Everyone is different as each person is an individual and the only person you should be in competition with is yourself. This is why a personal
trainer takes your individual requirements into consideration and creates a training program that corresponds directly to your wants and needs. I am here to give you helpful advice and help you
achieve exactly what you want.
Not everyone likes to train alone, sometimes it is helpful to have a friend with you to get through the hard parts. My training methods also offer you these types of training choices so
that you can get exactly what you are looking for.
Jamie Roberton | 13.2 / 13.5 / 14.4 / 15.0 | |
Matt Sugar |
11.9 / 14.0 | |
Ben Hodgkins | 12.10 | |
Adam Pike | 12.5 | |
Matt Canhan | 11.9 / 12.0 | |
Daniel Appleby | 10.10 / 11.7 | |
Me | 10.7 / 11.3 | |
Ferouk Khan |
11.1 |
|
Guy Colman | 9.2 / 11.1 | |
Cameron McIntosh | 11.0 | |
Josh Cohen | 11.0 | |
Michelle Donnally | 9.0 / 10.8 | |
Mubbasher Niaz |
10.4 | |
Chimene Matthews | 1.1 / 10.3 | |
Nigel Edwards | 10.2 | |
Paisley Saunders | 10.2 | |
Julie McKinlay | 9.0 / 10.1 | |
Laura Whitelaw | 8.0 / 9.0 / 10.0 | |
Yousef Shantir | 8.2 / 10.0 | |
Hannah Wye | 70. / 7.1 / 8.9 / 9.2 / 9.8 | |
Casey Gillett | 7.9 / 9.5 | |
Yasmin Cook | 9.0 / 9.4 | |
Steve Goldstone | 7.0 / 9.0 / 9.2 | |
Rachel Lewis | 8.4 / 9.2 | |
Max Bramley | 9.0 | |
Sophie Crouchman | 9.0 | |
Tarwinder Saran | 9.0 | |
Theresa Thompson | 8.5 | |
Ian MacArthur | 8.5 | |
Louise Baron | 7.0 / 8.5 | |
Hannah Van Tromp | 8.2 | |
Richard Raffill | 6.0 / 7.0 / 8.2 | |
Mike Usher | 5.0 / 5.6 / 6.3 / 7.1 / 8.0 | |
Jemma Armitage | 8.0 | |
Amanda Newmarch | 6.1 / 7.1 / 7.5 | |
Daniella Rising | 7.4 | |
Lauren Tye | 7.4 | |
Lilly Maffia | 7.3 | |
Emma Fentiman | 7.2 | |
Molly Brett | 6.7 / 7.1 | |
Dextene Ellinis | 7.0 | |
Amanda Woody | 7.0 | |
Kayla Rudland | 4.1 / 6.0 / 7.0 | |
Wes Pearson | 6.2 | |
Tyler Usher | 5.8 / 6.1 | |
Simon Brody | 6.0 | |
Karen Brody |
5.4 / 5.6 | |
Billy Harman | 4.0 / 5.0 / 5.5 /*5.5 / *6.1 / *7.1/*7.2 | |
Sharon Patel | 5.5 | |
Lydia Colman | 5.5 | |
Sue Usher | 3.0 / 3.5 / 4.2 / 5.2 | |
Neil Wollcott | 5.1 | |
Vipin Patel | 5.0 | |
Chantal Colman | 4.3 / 5.0 | |
Chloe Ewing | 5.0 | |
Chloe Eversdon | 3.3 / 4.2 / 4.6 / 4.7 | |
Rachel Jackson | 4.6 | |
Shilpa Shah | 3.5 / 4.1 / 4.2 / 4.5 | |
Beverley Annan-Forson | 4.1 / 4.3 | |
Andrew Conway | 4.0 | |
Suki Dhamu | 3.0 / 3.7 | |
Sam Fox | 3.6 | |
Sarah Norris | 3.4 | |
Amy Goldstone | 3.0 / 3.1 / 3.4 | |
Phillipa Haslehurst | 2.7 / 3.3 | |
Katie Bramley | 3.3 | |
Urjita Ruparelia | 3.3 | |
Emily George | 1.5 |
Alwas remember the 3 golden rules of training:
Here are some other tips to help you along your journey...
While training together isn't as tailor made as a one to one session, it is alot of fun and has few exercises that will test both people at the same time. Also, training together is more cost effective than training alone and you can help motivate and push each other too!
At stages, we will be taking measurements, movement analysis, photographs (only if comfortable) body fat analysis, nutrition advice and some life style coaching.
At any given stage through your sessions with me, I'm always available for any questions you may have, ideas for new workouts on your own or anything you dont understand, just email me!
I will also set you challenges to do to keep things fresh.